Apologies I’m late, but my folks are in town and I was busy.
Also, technically, Christmas is still a few days away where I am (because they celebrate the Orthodox one) so.
Anyway, just out of curiousity, I checked the price of BTC on Christmas day each day since its inception. And this is what I’ve found.
December 25, 2010 – $0.2499
December 25, 2011 – $4.23
December 25, 2012 – $13.35
December 25, 2013 – $651
December 25, 2014 – $323
December 25, 2015 – $455
December 25, 2016 – $899
December 25, 2017- $14,026
December 25, 2018 – $3,815
December 25, 2019 – $7,323
December 25, 2020 – $24,644
December 25, 2021 – $50,822
December 25, 2022 – $16,822
December 25, 2023 – $43,200
Right off the bat we can spot a couple of things.
On Christmas 2013, 2017 and 2021 we saw the biggest increases year on year.
2023 on 2022 also looks pretty impressive.
What is it going to be next year? No one knows.
Hopefully six figures.
What do you make of that?
Leave a comment